Price List
| Prefix | Description | Rate(TOMAN) |
| 1 | USA | |
| 1204 | CANADA | |
| 1242 | BAHAMAS | |
| 1246 | BARBADOS | |
| 1250 | CANADA | |
| 1264 | ANGUILLA | |
| 1268 | ANTIGUA/BARBUDA | |
| 1284 | BRITISH VIRGIN ISL | |
| 1289 | Canada - Ontario 289 | |
| 1306 | CANADA | |
| 1345 | CAYMAN ISL | |
| 1403 | CANADA | |
| 1416 | CANADA | |
| 1418 | CANADA | |
| 1441 | BERMUDA | |
| 1450 | CANADA | |
| 1473 | GRENADA | |
| 1506 | CANADA | |
| 1514 | CANADA | |
| 1519 | CANADA | |
| 1604 | CANADA | |
| 1613 | CANADA | |
| 1647 | Canada - Hamilton | |
| 1649 | TURKS/CAICOS | |
| 1664200 | MONTSERRAT | |
| 1664491 | MONTSERRAT | |
| 1664492 | MONTSERRAT | |
| 1671 | GUAM | |
| 1705 | CANADA | |
| 1709 | CANADA | |
| 1758 | St. Lucia | |
| 1758200 | ST LUCIA | |
| 1758450 | ST LUCIA | |
| 1758451 | ST LUCIA | |
| 1758452 | ST LUCIA | |
| 1758453 | ST LUCIA | |
| 1758454 | ST LUCIA | |
| 1758455 | ST LUCIA | |
| 1758459 | ST LUCIA | |
| 1758484 | ST LUCIA | |
| 1767 | DOMINICA | |
| 1780 | CANADA | |
| 1784 | ST.VINCENT | |
| 1787 | PUERTO RICO | |
| 1800 | USA-TOLL FREE | |
| 1807 | CANADA | |
| 1808 | USA-HAWAII | |
| 1809 | DOMINICA | |
| 1819 | CANADA | |
| 1867 | CANADA | |
| 1868 | TRINIDAD | |
| 1868678 | TRINIDAD-MOBILE | |
| 186868 | TRINIDAD-MOBILE | |
| 1868680 | TRINIDAD-MOBILE | |
| 1868739 | TRINIDAD-MOBILE | |
| 1868848 | TRINIDAD-MOBILE | |
| 1868874 | TRINIDAD-MOBILE | |
| 1868938 | TRINIDAD-MOBILE | |
| 1869 | NEVIS | |
| 1869662 | UZBEKISTAN | |
| 1869663 | UZBEKISTAN | |
| 1869664 | UZBEKISTAN | |
| 1902 | CANADA | |
| 1905 | CANADA | |
| 1907 | USA-ALASKA | |
| 1939 | PUERTO RICO |
| 20 | EGYPT | |
| 2010 | EGYPT-MOBILE | |
| 2012 | EGYPT-MOBILE | |
| 202 | EGYPT-CAIRO | |
| 203 | EGYPT-ALEXANDRIA | |
| 212 | MOROCCO | |
| 21222 | MOROCCO-CASABLANCA | |
| 21237 | MOROCCO-RABAT | |
| 2126 | MOROCCO-MOBILE | |
| 21270 | MOROCCO-MOBILE | |
| 213 | ALGERIA | |
| 21361 | ALGERIA-MOBILE | |
| 2137 | ALGERIA-MOBILE | |
| 216 | TUNISIA | |
| 2169 | TUNISIA-MOBILE | |
| 218 | LIBYA | |
| 220 | GAMBIA | |
| 221 | SENEGAL REP | |
| 22153 | SENEGAL REP-MOBILE | |
| 22154 | SENEGAL REP-MOBILE | |
| 22155 | SENEGAL REP-MOBILE | |
| 2216 | SENEGAL REP-MOBILE | |
| 2218 | SENEGAL-DAKAR | |
| 222 | MAURITANIA | |
| 223 | MALI REPUB | |
| 224 | GUINEA | |
| 225 | IVORY COAST | |
| 2250 | IVORY COAST-MOBILE | |
| 2252 | IVORY COAST-ABIDJAN | |
| 2258 | IVORY COAST-MOBILE | |
| 2259 | IVORY COAST-MOBILE | |
| 226 | BURKINA FASO | |
| 227 | NIGER | |
| 228 | TOGO | |
| 2282 | TOGO-LOME | |
| 229 | BENIN | |
| 22990 | BENIN-MOBILE | |
| 22991 | BENIN-MOBILE | |
| 22992 | BENIN-MOBILE | |
| 22993 | BENIN-MOBILE | |
| 22994 | BENIN-MOBILE | |
| 230 | MAURITIOS | |
| 231 | LIBERIA | |
| 23128 | LIBERIA-MOBILE | |
| 232 | SIERRA LEONE | |
| 2321 | SIERRA LEONE-MOBILE | |
| 2322 | SIERRA LEONE-FRETOWN | |
| 2328 | SIERRA LEONE-MOBILE | |
| 2329 | SIERRA LEONE-MOBILE | |
| 233 | GHANA | |
| 23320 | GHANA-MOBILE | |
| 23321 | GHANA-ACCRA | |
| 23323 | GHANA-MOBILE | |
| 23324 | GHANA-MOBILE | |
| 23325 | GHANA-MOBILE | |
| 23327 | GHANA-MOBILE | |
| 23328 | GHANA-MOBILE | |
| 234 | NIGERIA | |
| 2341 | NIGERIA-LAGOS | |
| 2341288 | NIGERIA-LAGOS MOBILE | |
| 2341290 | NIGERIA-LAGOS MOBILE | |
| 2341320 | NIGERIA-LAGOS MOBILE | |
| 2341342 | NIGERIA-LAGOS MOBILE | |
| 2341460 | NIGERIA-LAGOS MOBILE | |
| 2341470 | NIGERIA-LAGOS MOBILE | |
| 2341471 | NIGERIA-LAGOS MOBILE | |
| 2341472 | NIGERIA-LAGOS MOBILE | |
| 2341490 | NIGERIA-LAGOS MOBILE | |
| 2341497 | NIGERIA-LAGOS MOBILE | |
| 2341759 | NIGERIA-LAGOS MOBILE | |
| 2341774 | NIGERIA-LAGOS MOBILE | |
| 2341775 | NIGERIA-LAGOS MOBILE | |
| 234470 | NIGERIA-MOBILE | |
| 23452450 | NIGERIA-MOBILE | |
| 234774 | NIGERIA-MOBILE | |
| 234775 | NIGERIA-MOBILE | |
| 234802 | NIGERIA-MOBILE | |
| 234803 | NIGERIA-MOBILE | |
| 234804 | NIGERIA-MOBILE | |
| 2348244 | NIGERIA-MOBILE | |
| 23484570 | NIGERIA-MOBILE | |
| 23490 | NIGERIA-MOBILE | |
| 2349670 | NIGERIA-MOBILE | |
| 2349671 | NIGERIA-MOBILE | |
| 235 | CHAD | |
| 2352 | CHAD-MOBILE | |
| 2358 | CHAD-MOBILE | |
| 236 | CEN. AFRIC. REP | |
| 237 | CAMEROON | |
| 237220 | CAMEROON-YAOUNDE | |
| 237221 | CAMEROON-YAOUNDE | |
| 237222 | CAMEROON-YAOUNDE | |
| 237223 | CAMEROON-YAOUNDE | |
| 237230 | CAMEROON-YAOUNDE | |
| 237231 | CAMEROON-YAOUNDE | |
| 237337 | CAMEROON-DOUALA | |
| 237339 | CAMEROON-DOUALA | |
| 237340 | CAMEROON-DOUALA | |
| 237342 | CAMEROON-DOUALA | |
| 237343 | CAMEROON-DOUALA | |
| 237347 | CAMEROON-DOUALA | |
| 23776 | CAMEROON-MOBILE | |
| 23777 | CAMEROON-MOBILE | |
| 23798 | CAMEROON-MOBILE | |
| 23799 | CAMEROON-MOBILE | |
| 238 | CAPE VERDE | |
| 240 | EQ GUINEA | |
| 241 | GABON | |
| 2412 | GABON-MOBILE | |
| 2413 | GABON-MOBILE | |
| 24175 | GABON-MOBILE | |
| 242 | CONGO | |
| 244 | ANGOLA | |
| 2449 | ANGOLA-MOBILE | |
| 245 | GUIN.BISSAU | |
| 246 | DIEGO GARCIA | |
| 247 | ASCENSION ISLAND | |
| 248 | SEYCHELLES | |
| 24820 | SEYCHELLES-MOBILE | |
| 24821 | SEYCHELLES-MOBILE | |
| 2485 | SEYCHELLES-MOBILE | |
| 2487 | SEYCHELLES-MOBILE | |
| 249 | SUDAN | |
| 250 | RWANDA | |
| 2500 | RWANDA-MOBILE | |
| 25008 | RWANDA-MOBILE | |
| 2505 | RWANDA-MOBILE | |
| 251 | ETHIOPIA | |
| 2511 | ETHIOPIA-ADDIS ABABA | |
| 25192 | ETHIOPIA-MOBILE | |
| 252 | SOMALIA | |
| 253 | DJIBOUTI | |
| 25380 | DJUBOUTI-MOBILE | |
| 254 | KENYA | |
| 25411 | KENYA-MOMBASSA | |
| 2542 | KENYA-NAIROBI | |
| 25420 | KENYA-NAIROBI | |
| 25441 | KENYA-MOMBASSA | |
| 2547 | KENYA-MOBILE | |
| 25471 | KENYA-MOBILE | |
| 25472 | KENYA-MOBILE | |
| 25473 | KENYA-MOBILE | |
| 255 | TANZANIA | |
| 25522 | TANZANIA-DAR ES SLM | |
| 256 | UGANDA | |
| 25677 | UGANDA-MOBILE | |
| 257 | BURUNDI | |
| 25729 | BURUNDI-MOBILE | |
| 2579 | BURUNDI-MOBILE | |
| 258 | MOZAMBIQUE | |
| 25882 | MOZAMBIQUE-MOBILE | |
| 260 | ZAMBIA | |
| 2601 | ZAMBIA-LUSAKA | |
| 261 | MADAGASCAR | |
| 2613 | MADAGASCAR-MOBILE | |
| 2617 | MADAGASCAR-MOBILE | |
| 262 | REUNION IS | |
| 2626 | REUNION IS-MOBILE | |
| 26277 | REUNION IS-MOBILE | |
| 26278 | REUNION IS-MOBILE | |
| 26279 | REUNION IS-MOBILE | |
| 26282 | REUNION IS-MOBILE | |
| 26285 | REUNION IS-MOBILE | |
| 26286 | REUNION IS-MOBILE | |
| 26287 | REUNION IS-MOBILE | |
| 263 | ZIMBABWE | |
| 26311 | ZIMBABWE-MOBILE | |
| 26323 | ZIMBABWE-MOBILE | |
| 2634 | ZIMBABWE-HARARE | |
| 2637 | ZIMBABWE-MOBILE | |
| 2639 | ZIMBABWE-MOBILE | |
| 26391 | ZIMBABWE-MOBILE | |
| 264 | NAMIBIA | |
| 264811 | NAMIBIA-MOBILE | |
| 264812 | NAMIBIA-MOBILE | |
| 264813 | NAMIBIA-MOBILE | |
| 265 | MALAWI | |
| 266 | LESOTHO | |
| 267 | BOTSWANA | |
| 26771 | BOTSWANA-MOBILE | |
| 26772 | BOTSWANA-MOBILE | |
| 268 | SWAZILAND | |
| 2690 | COMORROS | |
| 2691 | COMORROS | |
| 2692 | COMORROS | |
| 2693 | COMORROS | |
| 2694 | COMORROS | |
| 2695 | COMORROS | |
| 2696 | MAYOTTE ISL. | |
| 2697 | COMORROS | |
| 2698 | COMORROS | |
| 2699 | COMORROS | |
| 27 | SOUTH AFRICA | |
| 2711 | SOUTH AFRICA-JOHAN | |
| 2712 | South Africa - Pretoria | |
| 2721 | SOUTH AFRICA-CAPE T | |
| 2731 | SOUTH AFRICA-DURBAN | |
| 2772 | SOUTH AFRICA-MOBILE | |
| 2773 | SOUTH AFRICA-MOBILE | |
| 278 | SOUTH AFRICA-MOBILE | |
| 2782 | South Africa - Mobile | |
| 2783 | South Africa - Mobile | |
| 2784 | South Africa - Mobile | |
| 290 | ST HELENA | |
| 291 | ERITREA | |
| 297 | ARUBA | |
| 298 | FAEROE ISL | |
| 299 | GREENLAND | |
| 2994 | GREENLAND-MOBILE | |
| 2995 | GREENLAND-MOBILE |
| 30 | GREECE | |
| 301 | Greece - Athens | |
| 302 | Greece | |
| 3021 | GREECE-ATHENS | |
| 30210 | Greece-Athen | |
| 3069 | Greece - Mobile | |
| 30693 | Greece - Mobile | |
| 30694 | Greece - Mobile | |
| 30697 | Greece - Mobile | |
| 30699 | Greece - Mobile | |
| 309 | GREECE-MOBILE | |
| 3090 | Greece - Mobile | |
| 3092 | Greece - Mobile | |
| 3093 | Greece - Mobile | |
| 3094 | Greece - Mobile | |
| 3095 | Greece - Mobile | |
| 3097 | Greece - Mobile | |
| 3099 | Greece - Mobile | |
| 31 | NETHERLANDS | |
| 311 | Netherlands - Rotterdam | |
| 312 | NETHERLANDS-AMSTERDM | |
| 316 | NETHERLANDS-MOBILE | |
| 32 | BELGIUM | |
| 322 | BELGIUM-BRUSSELS | |
| 323 | BELGIUM-ANTWERP | |
| 3247 | BELGIUM-MOBILE | |
| 3248 | BELGIUM-MOBILE | |
| 3249 | BELGIUM-MOBILE | |
| 33 | FRANCE | |
| 331 | FRANCE-PARIS | |
| 336 | FRANCE-MOBILE | |
| 34 | SPAIN | |
| 346 | SPAIN-MOBILE | |
| 349 | SPAIN | |
| 3491 | SPAIN-MADRID | |
| 3493 | SPAIN-BARCELONA | |
| 34971 | SPAIN-BEALRICS | |
| 351 | PORTUGAL | |
| 35121 | PORTUGAL-LISBON | |
| 35122 | Portugal - Oporto | |
| 351291 | PORTUGAL-MADEIRA | |
| 351292 | PORTUGAL-AZORES | |
| 351295 | PORTUGAL-AZORES | |
| 351296 | PORTUGAL-AZORES | |
| 351470 | PORTUGAL-MOBILE | |
| 3516 | Portugal - Mobile | |
| 351676 | PORTUGAL-MOBILE | |
| 3516981 | PORTUGAL-MOBILE | |
| 3518 | PORTUGAL-MOBILE | |
| 35189 | Portugal - Mobile | |
| 3519 | PORTUGAL-MOBILE | |
| 35191 | Portugal - Mobile | |
| 35193 | Portugal - Mobile | |
| 35196 | Portugal - Mobile | |
| 352 | LUXEMBOURG | |
| 352021 | LUXEMBOURG-MOBILE | |
| 352028 | LUXEMBOURG-MOBILE | |
| 3520291 | LUXEMBOURG-MOBILE | |
| 352091 | LUXEMBOURG-MOBILE | |
| 352098 | LUXEMBOURG-MOBILE | |
| 35221 | LUXEMBOURG-MOBILE | |
| 35228 | LUXEMBOURG-MOBILE | |
| 352291 | LUXEMBOURG-MOBILE | |
| 35268 | LUXEMBOURG-MOBILE | |
| 35291 | LUXEMBOURG-MOBILE | |
| 35298 | LUXEMBOURG-MOBILE | |
| 353 | IRELAND | |
| 3531 | IRELAND-DUBLIN | |
| 353121 | Ireland - Mobile | |
| 353171 | Ireland - Mobile | |
| 353172 | Ireland - Mobile | |
| 353173 | Ireland - Mobile | |
| 353174 | Ireland - Mobile | |
| 353821 | Ireland - Mobile | |
| 353822 | Ireland - Mobile | |
| 35385 | IRELAND-MOBILE | |
| 35386 | IRELAND-MOBILE | |
| 35387 | IRELAND-MOBILE | |
| 35388 | IRELAND-MOBILE | |
| 35389 | IRELAND-MOBILE | |
| 354 | ICELAND | |
| 35438 | ICELAND-MOBILE | |
| 35439 | ICELAND-MOBILE | |
| 3546 | ICELAND-MOBILE | |
| 3548 | ICELAND-MOBILE | |
| 3549 | ICELAND-MOBILE | |
| 355 | ALBANIA | |
| 35538 | ALBANIA-MOBILE | |
| 3554 | ALBANIA-TIRANA | |
| 35568 | ALBANIA-MOBILE | |
| 35569 | ALBANIA-MOBILE | |
| 356 | MALTA | |
| 3567 | MALTA-MOBILE | |
| 3569 | MALTA-MOBILE | |
| 357 | CYPRUS | |
| 3579 | CYPRUS-MOBILE | |
| 35791 | Cyprus - Mobile | |
| 35792 | Cyprus - Mobile | |
| 35793 | Cyprus - Mobile | |
| 35794 | Cyprus - Mobile | |
| 35795 | Cyprus - Mobile | |
| 35796 | Cyprus - Mobile | |
| 35798 | Cyprus - Mobile | |
| 358 | FINLAND | |
| 3584 | FINLAND-MOBILE | |
| 35840 | Finland - Mobile | |
| 35841 | Finland - Mobile | |
| 35842 | Finland - Mobile | |
| 35843 | Finland - Mobile | |
| 35844 | Finland - Mobile | |
| 35845 | Finland - Mobile | |
| 35846 | Finland - Mobile | |
| 35848 | Finland - Mobile | |
| 35849 | Finland - Mobile | |
| 3585 | Finland - Mobile | |
| 3589 | Finland - Helsinki | |
| 359 | BULGARIA | |
| 35917 | Bulgaria - Mobile | |
| 3592 | BULGARIA-SOFIA | |
| 35932 | Bulgaria - Varna | |
| 35948 | BULGARIA-MOBILE | |
| 35952 | Bulgaria Plovdiv | |
| 35979 | Bulgaria - Mobile | |
| 35987 | BULGARIA-MOBILE | |
| 35988 | BULGARIA-MOBILE | |
| 359887 | BULGARIA-MOBILE | |
| 359888 | BULGARIA-MOBILE | |
| 359889 | BULGARIA-MOBILE | |
| 35989 | BULGARIA-MOBILE | |
| 35998 | BULGARIA-MOBILE | |
| 35999 | Bulgaria - Mobile | |
| 36 | HUNGARY | |
| 361 | HUNGARY-BUDAPEST | |
| 3620 | HUNGARY-MOBILE | |
| 3630 | HUNGARY-MOBILE | |
| 3660 | HUNGARY-MOBILE | |
| 3670 | HUNGARY-MOBILE | |
| 370 | LITHUANIA | |
| 37061 | LITHUANIA-MOBILE | |
| 37062 | LITHUANIA-MOBILE | |
| 37063 | LITHUANIA-MOBILE | |
| 37064 | LITHUANIA-MOBILE | |
| 37065 | LITHUANIA-MOBILE | |
| 370670 | LITHUANIA-MOBILE | |
| 370671 | LITHUANIA-MOBILE | |
| 370678 | LITHUANIA-MOBILE | |
| 37068 | LITHUANIA-MOBILE | |
| 37069 | LITHUANIA-MOBILE | |
| 3708 | LITHUANIA-MOBILE | |
| 37098 | LITHUANIA-MOBILE | |
| 37099 | LITHUANIA-MOBILE | |
| 371 | LATVIA | |
| 3716 | LATVIA-MOBILE | |
| 3719 | LATVIA-MOBILE | |
| 372 | ESTONIA | |
| 3725 | ESTONIA-MOBILE | |
| 373 | MOLDOVA | |
| 37321 | MOLDOVA-MOBILE | |
| 3738 | MOLDOVA-MOBILE | |
| 3739 | MOLDOVA-MOBILE | |
| 374 | ARMENIA | |
| 3741 | ARMENIA-YEREVAN | |
| 3749 | ARMENIA-MOBILE | |
| 375 | BELARUS | |
| 37517 | Belarus - Minsk | |
| 375172 | BELARUS-MINSK | |
| 375175 | BELARUS-MINSK | |
| 37529 | BELARUS-MOBILE | |
| 376 | ANDORRA | |
| 3763 | ANDORRA-MOBILE | |
| 377 |